Zambelli will be happy to help you with the design of the gutter and pipe dimensions. You can use the following tables and the handy template to make approximate calculations.
Our specialist consultants will gladly assist if you encounter any difficulties!
Metal | Density | Ø 0.50 mm | Ø 0.60 mm | Ø 0.65 mm | Ø 0.70 mm | Ø 0.80 mm | Ø 1.00 mm |
Copper | 8.93 | 4.46 kg | 5.35 kg | 5.80 kg | 6.25 kg | 7.14 kg | 8.93 kg |
Titanium zinc | 7.12 | 3.56 kg | 4.27 kg | 4.62 kg | 4.98 kg | 5.69 kg | 7.12 kg |
Aluminium | 2.70 | 1.35 kg | 1.62 kg | 1.75 kg | 1.89 kg | 2.16 kg | 2.70 kg |
Stainless steel | 7.90 | 3.95 kg | 4.74 kg | 5.13 kg | 5.53 kg | 6.32 kg | 7.90 kg |
Galvanized | 7.86 | 3.93 kg | 4.71 kg | 5.10 kg | 5.50 kg | 6.28 kg | 7.89 kg |
Weights refer to a 1m² surface
|
|
|
Drainage capacity for |
Drainage capacity for |
master outlet | oval | 500/150 | 19.20 | 9.60 |
master outlet | oval | 500/120 | 19.00 | 9.50 |
Master outlet | oval | 400/150 | 12.40 | 6.20 |
Master outlet | oval | 400/120 | 12.30 | 6.15 |
Master outlet | oval | 400/100 | 12.20 | 6.10 |
Master outlet | oval | 333/120 | 6.60 | 3.30 |
Master outlet | oval | 333/100 | 6.40 | 3.20 |
Master outlet | oval | 333/87 | 6.20 | 3.10 |
Master outlet | oval | 333/80 | 6.20 | 3.10 |
Master outlet | oval | 333/76 | 6.20 | 3.10 |
Master outlet | oval | 280/100 | 4.80 | 2.40 |
Master outlet | oval | 280/87 | 4.70 | 2.35 |
Master outlet | oval | 280/80 | 4.60 | 2.30 |
Master outlet | oval | 280/76 | 4.60 | 2.30 |
Master outlet | oval | 250/80 | 3.00 | 1.50 |
Master outlet | oval | 250/76 | 2.80 | 1.50 |
Master outlet | oval | 250/60 | 2.40 | 1.20 |
Master outlet | oval | 200/60 | 1.40 | 0.70 |
Master inclined outlet | 400/120 | 8.00 | 4.00 | |
Master inclined outlet | 333/100 | 3.80 | 1.90 | |
Master inclined outlet | 280/80 | 2.80 | 1.40 | |
Box outlet | 500/150 | 19.00 | 9.50 | |
Box outlet | 500/120 | 18.70 | 9.35 | |
Box outlet | 400/120 | 10.00 | 5.00 | |
Box outlet | 333/100 | 6.00 | 3.00 | |
Box outlet | 280/87 | 3.20 | 1.60 | |
Box outlet | 280/80 | 3.20 | 1.60 | |
Box outlet | 250/80 | 2.40 | 1.20 | |
Box outlet | 250/76 | 2.40 | 1.20 | |
Box outlet | 200/60 | 1.40 | 0.70 |
Ø Downpipe d | Eaves a center outlet |
Eaves a center downpipe |
length of |
80 mm | 500 mm | - 700 mm |
Ø 80/500-700 |
100 mm | 500 mm | - 700 mm | Ø 100/500-700 |
700 mm | - 1100 mm | Ø 100/700-1100 |
Gutter size R | Ø Downpipe d | Eaves a Center outlet |
Eaves a Center downpipe |
Eaves a Length of hinged outlet L |
333 mm | Ø 100 mm | 150 mm | - 280 mm | 500 mm |
280 mm | - 450 mm | 750 mm | ||
450 mm | - 620 mm | 1000 mm | ||
620 mm | - 800 mm | 1250 mm |
surface roof (m²) |
downpipe Ø |
dedicated gutter |
0 – 37 |
60 |
200 (10tlg.) |
37 – 83 |
80 |
250 (8tlg.) |
83 – 150 |
100 |
333 (6tlg.) |
150 – 243 |
120 |
400 (5tlg.) |
243 – 443 |
150 |
500 (4tlg.) |
Chimney hood size |
Chimney coping size |
Chimney coping size |
Support feet |
970 x 1850 | 760 - 850 | 1640 - 1730 | 4 |
970 x 1650 | 760 - 850 | 1440 - 1530 | 3 |
970 x 1470 | 760 - 850 | 1260 - 1350 | 3 |
970 x 1270 | 760 - 850 | 1060 - 1150 | 3 |
970 x 1170 | 760 - 850 | 960 - 1050 | 3 |
970 x 1070 | 760 - 850 | 860 - 950 | 3 |
970 x 970 | 760 - 850 | 760 - 850 | 2 |
870 x 1650 | 660 - 750 | 1440 - 1530 | 3 |
870 x 1470 | 660 - 750 | 1260 - 1350 | 3 |
870 x 1370 | 660 - 750 | 1160 - 1250 | 3 |
870 x 1270 | 660 - 750 | 1060 - 1150 | 3 |
870 x 1170 | 660 - 750 | 960 - 1050 | 3 |
870 x 1070 | 660 - 750 | 860 - 950 | 3 |
870 x 970 | 660 - 750 | 760 - 850 | 2 |
870 x 870 | 660 - 750 | 660 - 750 | 2 |
770 x 1470 | 560 - 650 | 1260 - 1350 | 3 |
770 x 1370 | 560 - 650 | 1160 - 1250 | 3 |
770 x 1270 | 560 - 650 | 1060 - 1150 | 3 |
770 x 1170 | 560 - 650 | 960 - 1050 | 3 |
770 x 1070 | 560 - 650 | 860 - 950 | 3 |
770 x 970 | 560 - 650 | 760 - 850 | 2 |
770 x 870 | 560 - 650 | 660 - 750 | 2 |
770 x 770 | 560 - 650 | 560 - 650 | 2 |
670 x 1200 | 460 - 550 | 990 - 1080 | 2 |
670 x 1070 | 460 - 550 | 860 - 950 | 2 |
670 x 970 | 460 - 550 | 760 - 850 | 2 |
670 x 870 | 460 - 550 | 660 - 750 | 2 |
670 x 670 | 460 - 550 | 460 - 550 | 2 |
570 x 570 | 360 - 450 | 360 - 450 | 2 |
Zambelli Holding GmbH Passauer Straße 3+5, D-94481 Grafenau/Haus im Wald
Phone +49 85 55 409 0 E-Mail info@zambelli.com